Apartments for Sale
Market-wide listings from the Miami Association of REALTORS®, provided via Bridge Interactive. Listing information is deemed reliable but not guaranteed.
🔔 Email me new listings for this search
Get notified the moment a new listing matches your search — and our team can help you move fast on it.
| Unit | Price | Bedrooms | Baths | Sq Ft | |
|---|---|---|---|---|---|
|
325 | $980,000 | 1 | 1 | 850 |
|
1632 | $900,000 | 0 | 1 | 760 |
|
432 | $900,000 | 0 | 1 | 760 |
|
836 | $900,000 | 0 | 1 | 760 |
|
636 | $845,000 | 1 | 2 | 760 |
|
311 | $824,500 | 1 | 1 | 600 |
|
736 | $799,000 | 0 | 1 | 760 |
|
427 | $769,000 | 0 | 1 | 760 |
|
731 | $750,000 | 0 | 1 | 760 |
|
1030 | $749,000 | 0 | 1 | 600 |
|
423 | $690,000 | 0 | 1 | 660 |
|
931 | $679,000 | 1 | 1 | 760 |
|
327 | $659,000 | 0 | 1 | 760 |
|
543 | $630,000 | 0 | 1 | 660 |
|
323 | $599,000 | 0 | 1 | 660 |
39 results