Apartments for Sale
Market-wide listings from the Miami Association of REALTORS®, provided via Bridge Interactive. Listing information is deemed reliable but not guaranteed.
🔔 Email me new listings for this search
Get notified the moment a new listing matches your search — and our team can help you move fast on it.
| Unit | Price | Bedrooms | Baths | Sq Ft | |
|---|---|---|---|---|---|
|
1515 | $1,595,000 | 1 | 1 | 880 |
|
1532 | $900,000 | 0 | 1 | 760 |
|
1531 | $850,000 | 0 | 1 | 760 |
|
440-443 | $6,950,000 | 3 | 3.5 | 2,800 |
|
1432 | $3,990,000 | 3 | 3 | 2,480 |
|
415 | $3,690,000 | 2 | 2 | 880 |
|
414 | $3,690,000 | 0 | 1 | 760 |
|
1009 | $3,195,000 | 2 | 2 | 1,480 |
|
634/635 | $3,100,000 | 2 | 2.5 | 1,640 |
|
1523-24 | $2,900,000 | 3 | 3 | 1,560 |
|
1414/1415 | $2,799,000 | 2 | 2 | 1,640 |
|
407 | $2,380,000 | 2 | 2 | 1,230 |
|
1006 | $2,290,000 | 2 | 2 | 1,230 |
|
1626 | $2,200,000 | 2 | 2 | 1,180 |
|
837 | $2,150,000 | 2 | 2 | 960 |
|
PH22 | $1,975,000 | 2 | 2 | 1,230 |
|
526 | $1,800,000 | 3 | 2 | 1,180 |
|
719 | $1,690,000 | 1 | 1 | 900 |
|
1633 | $1,675,000 | 1 | 1.5 | 960 |
|
326 | $1,600,000 | 2 | 2 | 1,180 |
|
1015 | $1,495,000 | 1 | 1 | 880 |
|
833 | $1,465,000 | 2 | 1.5 | 960 |
|
504 | $1,210,000 | 1 | 1.5 | 880 |
|
404 | $1,125,000 | 1 | 1 | 880 |
39 results