Apartments for Rent
Market-wide listings from the Miami Association of REALTORS®, provided via Bridge Interactive. Listing information is deemed reliable but not guaranteed.
🔔 Email me new listings for this search
Get notified the moment a new listing matches your search — and our team can help you move fast on it.
| Unit | Price | Bedrooms | Baths | Sq Ft | |
|---|---|---|---|---|---|
|
836 | $9,500 | 0 | 1 | 760 |
|
1425 | $9,500 | 1 | 1 | 850 |
|
630 | $9,300 | 2 | 2 | 1,360 |
|
507 | $9,000 | 2 | 2 | 1,230 |
|
902 | $9,000 | 1 | 1 | 880 |
|
1026 | $8,750 | 2 | 2 | 1,180 |
|
1015 | $8,625 | 1 | 1 | 880 |
|
804 | $8,500 | 1 | 1 | 880 |
|
1503 | $8,500 | 2 | 2 | 960 |
|
542 | $8,000 | 0 | 1 | 660 |
|
1533 | $8,000 | 2 | 2 | 960 |
|
617 | $7,900 | 1 | 1 | 840 |
|
1206 | $7,500 | 2 | 2 | 1,230 |
|
1507 | $7,500 | 2 | 2 | 1,230 |
|
619 | $7,000 | 1 | 1 | 900 |
|
1501 | $6,900 | 1 | 1 | 900 |
|
432 | $6,600 | 0 | 1 | 760 |
|
716 | $6,500 | 1 | 1.5 | 960 |
|
PH5 | $6,500 | 2 | 2 | 1,230 |
|
1632 | $6,300 | 0 | 1 | 760 |
|
301 | $6,000 | 1 | 2 | 900 |
|
714 | $6,000 | 0 | 1 | 760 |
|
1128 | $6,000 | 0 | 1 | 760 |
|
1129 | $6,000 | 1 | 1 | 600 |
86 results