Apartments for Rent
Market-wide listings from the Miami Association of REALTORS®, provided via Bridge Interactive. Listing information is deemed reliable but not guaranteed.
🔔 Email me new listings for this search
Get notified the moment a new listing matches your search — and our team can help you move fast on it.
| Unit | Price | Bedrooms | Baths | Sq Ft | |
|---|---|---|---|---|---|
|
842 | $5,000 | 0 | 1 | 660 |
|
1629 | $5,000 | 0 | 1 | 600 |
|
541 | $5,000 | 0 | 1 | 600 |
|
1528 | $4,500 | 1 | 1 | 760 |
|
723 | $4,250 | 0 | 1 | 660 |
|
927 | $4,000 | 1 | 1 | 760 |
|
1011 | $27,000 | 2 | 3 | 1,391 |
|
634 | $25,000 | 2 | 2 | 1,720 |
|
641 | $15,750 | 3 | 3 | 1,920 |
|
624 | $15,000 | 2 | 3 | 1,560 |
|
6072B | $14,000 | 2 | 2.5 | 1,230 |
|
338 | $14,000 | 2 | 2 | 900 |
|
1210 | $13,000 | 2 | 2 | 1,480 |
|
938 | $12,500 | 2 | 2 | 900 |
|
1121 | $12,000 | 0 | 1 | 600 |
|
1126 | $12,000 | 3 | 2 | 1,180 |
|
1609 | $11,500 | 2 | 2 | 1,480 |
|
1209 | $11,500 | 2 | 2 | 1,480 |
|
408 | $11,500 | 2 | 2 | 1,230 |
|
1025 | $11,000 | 1 | 2 | 850 |
|
11281129 | $10,000 | 2 | 2.5 | 1,360 |
|
810 | $10,000 | 2 | 2 | 1,480 |
|
526 | $10,000 | 3 | 2 | 1,180 |
|
815/814 | $10,000 | 2 | 2.5 | 1,600 |
86 results