Apartments for Rent
Market-wide listings from the Miami Association of REALTORS®, provided via Bridge Interactive. Listing information is deemed reliable but not guaranteed.
🔔 Email me new listings for this search
Get notified the moment a new listing matches your search — and our team can help you move fast on it.
| Unit | Price | Bedrooms | Baths | Sq Ft | |
|---|---|---|---|---|---|
|
1440 | $16,000 | 1 | 2 | 880 |
|
1506 | $15,000 | 2 | 2 | 1,230 |
|
310 | $12,000 | 2 | 2 | 1,480 |
|
738 | $12,000 | 1 | 2 | 900 |
|
739 | $12,000 | 2 | 2 | 960 |
|
PH21 | $12,000 | 2 | 2 | 1,180 |
|
PH20 | $12,000 | 1 | 1 | 850 |
|
1416 | $8,500 | 1 | 2 | 960 |
|
1538 | $8,250 | 2 | 1 | 900 |
|
625 | $8,000 | 1 | 1 | 850 |
|
1515 | $8,000 | 1 | 1 | 880 |
|
705 | $7,500 | 1 | 2 | 960 |
|
604 | $7,500 | 1 | 2 | 880 |
|
803 | $7,500 | 1 | 2 | 960 |
|
1115 | $7,500 | 1 | 2 | 880 |
|
1117 | $7,200 | 1 | 1 | 840 |
|
811 | $6,500 | 0 | 1 | 600 |
|
1527 | $6,500 | 0 | 1 | 760 |
|
534 | $6,000 | 1 | 1 | 880 |
|
333 | $6,000 | 1 | 1.5 | 960 |
|
941 | $6,000 | 0 | 1 | 600 |
|
1111 | $5,900 | 1 | 1.5 | 600 |
|
1230 | $5,500 | 0 | 1 | 600 |
|
1032 | $5,000 | 1 | 1 | 760 |
86 results